Program schedule (draft)
All times local Final room assignments distributed to registered participants.
Friday, Feb 20 — Workshops & clinical labs
| Time | Session |
|---|---|
| 8:00–9:00 | Check-in & continental breakfast |
| 9:00–10:15 | Geriatric assessment basics: functional status, supports, red flags, documentation |
| 10:30–12:00 | Capacity & consent: practical decision trees + case discussion |
| 12:00–1:00 | Lunch |
| 1:00–2:30 | Risk & safety planning: crisis response + safety plans + documentation |
| 2:45–4:15 | Elder abuse/neglect: indicators, interviewing, reporting pathways, coordination |
| 4:30–5:15 | Optional Q&A / faculty office hours |
Saturday, Feb 21 — Main conference day
| Time | Session |
|---|---|
| 8:30–9:15 | Breakfast & track selection |
| 9:15–10:15 | Keynote: Clinical social work in aging populations—what has changed and what hasn’t |
| 10:30–12:00 | Tracks I (choose one): integrated care/discharge planning; late-life mood & grief; dementia/delirium engagement |
| 12:00–1:00 | Lunch |
| 1:00–2:30 | Tracks II (choose one): complex-case documentation; caregiver burnout & family systems; ethics/boundaries/supervision |
| 2:45–4:00 | Panel: coordinating services across settings (hospital, SNF, home, community) |
| 4:00–4:30 | Day wrap + instructions for Sunday check-off |
Sunday, Feb 22 — Competency check-off
| Time | Session |
|---|---|
| 8:30–9:00 | Arrival, logistics, assignment briefing |
| 9:00–11:30 | Skills assessment: standardized case interview + documentation exercise (individual slots) |
| 11:30–12:15 | Debrief + certificate processing |
| 12:15–1:00 | Departures |